Lecture Notes
This section contains documents that could not be made accessible to screen reader software. A "#" symbol is used to denote such documents.
| LECĀ # | TOPICS |
|---|---|
| Modeling and Rendering | |
| 1 | Introduction to design computing (PDF 1 - 3.2 MB)# (PDF 2 - 2.1 MB)# |
| 2 | Solid modeling (PDF 1)# (PDF 2 - 2.0 MB)# |
| 3 | Advanced modeling (PDF 1 - 4.5 MB)# (PDF 2 - 3.6 MB)# |
| 4 | Architectural visualization (PDF - 5.3 MB)# |
| 5 | Design presentations |
| Digital Fabrication | |
| 6 | Machines and methods for digital fabrication (PDF - 4.9 MB)# |
| 7 | Application of digital fabrication (PDF - 5.3 MB)# |
| 8 | Student presentations |
| 9 | CNC fabrication |
| 10 | CNC fabrication (cont.) |
| 11 | Discussion |
