Lecture Notes
This section contains documents that could not be made accessible to screen reader software. A "#" symbol is used to denote such documents.
| LECĀ # | TOPICS |
|---|---|
| Fundamentals of Fabrication | |
| 1 | Introduction (PDF 1 - 1.9 MB)# (PDF 2)# |
| 2 | Background digital manufacturing (PDF)# |
| 3 | CAD/CAM manufacturing (PDF - 1.9 MB)# |
| 4 | Assembly design geometry (PDF 1 - 2.4 MB)# (PDF 2 - 8.7 MB)# |
| 5 | Chair presentation |
| Materializing a Design | |
| 6 | Fabrication and curved |
| 7 | Generative fabrication (PDF 1)# (PDF 2 - 1.5 MB)# (PDF 3 - 3.2 MB)# |
| 8 | Printing houses (PDF - 1.6 MB)# |
| 9 | Gehry and the modern age of fabrication |
| 10 | Open |
| 11 | Final presentation |
