Chemistry
Photograph of marine diatoms as viewed through a microscope. The fossilized silicate cell walls of these phytoplankton are commonly used in chemistry labs as a filtering agent. Photo by Prof. Gordon T. Taylor, Stony Brook University, USA. Courtesy of NOAA Photo Library.
The Department of Chemistry at MIT is one of the nation's top chemistry departments.
Read more about Chemistry at MIT
Available Courses
- Lecture notes
- Projects and examples
- Image Galleries
- Selected lecture notes
- Projects (no examples)
- Multimedia content
- Assignments and solutions
- Exams and solutions
- OCW Scholar
- Assignments (no solutions)
- Exams (no solutions)
- Study group
- Online textbooks
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
| 5.05 | Principles of Inorganic Chemistry III | Spring 2005 | ||
| 5.067 | Crystal Structure Refinement | Fall 2009 | ||
| 5.069 | Crystal Structure Analysis | Spring 2010 | ||
| 5.44 | Organometallic Chemistry | Fall 2004 | ||
| 5.451 | Chemistry of Biomolecules I | Fall 2005 | ||
| 5.46 | Organic Structure Determination | Spring 2007 | ||
| 5.48J | Protein Folding Problem | Fall 2007 | ||
| 5.512 | Synthetic Organic Chemistry II | Spring 2005 | ||
| 5.675J | Computational Quantum Mechanics of Molecular and Extended Systems | Fall 2004 | ||
| 5.68J | Kinetics of Chemical Reactions | Spring 2003 | ||
| 5.72 | Statistical Mechanics | Spring 2008 | ||
| 5.73 | Introductory Quantum Mechanics I | Fall 2005 | ||
| 5.73 | Introductory Quantum Mechanics I | Fall 2002 | ||
| 5.74 | Introductory Quantum Mechanics II | Spring 2009 | ||
| 5.74 | Introductory Quantum Mechanics II | Spring 2004 | ||
| 5.80 | Small-Molecule Spectroscopy and Dynamics | Fall 2008 | ||
| 5.95J | Teaching College-Level Science and Engineering | Spring 2009 | ||
| 5.95J | Teaching College-Level Science | Spring 2006 |

