Transportation Courses
Transportation@MIT is a coordinated effort to address one of civilization's most pressing challenges: the environmental impact of the world's ever-increasing demand for transportation.

Photo by windsordi on Flickr.
Hundreds of MIT faculty members work in areas related to transportation, from motor vehicles to urban infrastructure planning to aviation efficiency to adaptive technologies and their influence on personal behavior.
The Transportation@MIT initiative knits together the wide-ranging, robust research already under way at the Institute and creates new opportunities for education and innovation.
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.206J | Airline Schedule Planning | Spring 2003 | |
| 16.72 | Air Traffic Control | Fall 2006 | |
| 16.885J | Aircraft Systems Engineering | Fall 2004 | |
| 16.886 | Air Transportation Systems Architecting | Spring 2004 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 16.333 | Aircraft Stability and Control | Fall 2004 | |
| 16.410 | Principles of Autonomy and Decision Making | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 10.805J | Technology, Law, and the Working Environment | Spring 2006 | |
| 14.03 | Intermediate Applied Microeconomics | Fall 2004 | |
| 14.04 | Intermediate Microeconomic Theory | Fall 2006 | |
| 14.12 | Economic Applications of Game Theory | Fall 2005 | |
| 14.122 | Microeconomic Theory II | Fall 2002 | |
|
|
14.123 | Microeconomic Theory III | Spring 2010 |
| 14.123 | Microeconomic Theory III | Spring 2005 | |
| 15.575 | Research Seminar in IT and Organizations: Economic Perspectives | Spring 2004 | |
| 15.875 | Applications of System Dynamics | Spring 2004 | |
| 18.310C | Principles of Applied Mathematics | Fall 2007 | |
| 21L.450 | Literature and Ethical Values | Fall 2002 | |
| 24.222 | Decisions, Games, and Rational Choice | Spring 2008 | |
| 24.231 | Ethics | Fall 2009 | |
| 6.805 | Ethics and the Law on the Electronic Frontier | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 14.147 | Topics in Game Theory | Spring 2005 | |
| 14.44 | Energy Economics | Spring 2007 | |
| 2.24 | Ocean Wave Interaction with Ships and Offshore Energy Systems (13.022) | Spring 2002 | |
| 2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
| 2.61 | Internal Combustion Engines | Spring 2008 | |
| 2.626 | Fundamentals of Photovoltaics | Fall 2008 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.253J | Transportation Policy and Environmental Limits | Spring 2004 | |
| 11.373 | Science, Politics, and Environmental Policy | Fall 2004 | |
| 11.375 | Role of Science and Scientists in Collaborative Approaches to Environmental Policymaking | Spring 2006 | |
| 11.601 | Introduction to Environmental Policy and Planning | Fall 2005 | |
|
|
12.103 | Science and Policy of Natural Hazards | Spring 2010 |
| 12.103 | Strange Bedfellows: Science and Environmental Policy | Fall 2005 | |
| ESD.123J | Systems Perspectives on Industrial Ecology | Spring 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.264J | Database, Internet, and Systems Integration Technologies | Fall 2006 | |
| 6.243J | Dynamics of Nonlinear Systems | Fall 2003 | |
| 6.435 | System Identification | Spring 2005 | |
| 6.829 | Computer Networks | Fall 2002 | |
| 6.830 | Database Systems | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.203J | Logistical and Transportation Planning Methods | Fall 2006 | |
| 1.203J | Logistical and Transportation Planning Methods | Fall 2004 | |
| 15.764 | The Theory of Operations Management | Spring 2004 | |
| 15.778 | Management of Supply Networks for Products and Services | Summer 2004 | |
| ESD.290 | Special Topics in Supply Chain Management | Spring 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.201J | Transportation Systems Analysis: Demand and Economics | Fall 2008 | |
| 1.201J | Introduction to Transportation Systems | Fall 2006 | |
|
|
1.204 | Computer Algorithms in Systems Engineering | Spring 2010 |
| 15.062 | Data Mining | Spring 2003 | |
| 15.066J | System Optimization and Analysis for Manufacturing | Summer 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 16.512 | Rocket Propulsion | Fall 2005 | |
| 16.522 | Space Propulsion | Spring 2004 | |
| 16.540 | Internal Flows in Turbomachines | Spring 2006 | |
| 2.154 | Maneuvering and Control of Surface and Underwater Vehicles (13.49) | Fall 2004 | |
| 2.23 | Hydrofoils and Propellers | Spring 2007 | |
| 2.611 | Marine Power and Propulsion | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.212J | An Introduction to Intelligent Transportation Systems | Spring 2005 | |
|
|
1.258J | Public Transportation Systems | Spring 2010 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 2.22 | Design Principles for Ocean Vehicles (13.42) | Spring 2005 | |
| 2.701 | Introduction to Naval Architecture (13.400) | Fall 2004 | |
| SP.721 | D-Lab: Development, Dialogue and Delivery | Fall 2004 | |
| SP.722 | D-Lab: Development, Design and Dissemination | Spring 2005 | |
| SP.723 | D-Lab: Disseminating Innovations for the Common Good | Spring 2007 |
